Week 8 Maths (2025)
Topic: Maths Problems
Be careful with big num, and overflow / underflow
2 Solutions: C
3 Solutions: B
5 solutions: A
7 solutions: A+
Problems
Problem | Points | AC Rate | Users |
---|---|---|---|
Prsteni | 1 | 85.0% | 165 |
Reseto | 1 | 49.9% | 163 |
Locked Treasure | 1 | 62.2% | 97 |
Almost Perfect | 1 | 48.7% | 113 |
So You Like Your Food Hot? | 1 | 20.7% | 83 |
Divisors | 1 | 28.0% | 54 |
Election | 1 | 21.0% | 31 |
Low Order Zeros | 1 | 52.0% | 29 |
Comments