Week 7 Strings (2025)
Week 7 Contest:
Topic: String
Be careful about special cases! Keep the running time in mind.
- 2 Solutions: C
- 3 Solutions: B
- 5 solutions: A
- 7 solutions: A+
Problems
Problem | Points | AC Rate | Users |
---|---|---|---|
Scrolling Sign | 1 | 41.8% | 150 |
Exam | 1 | 76.0% | 160 |
Knight Search | 1 | 41.9% | 119 |
String Factoring | 1 | 22.7% | 43 |
Hill Numbers | 1 | 28.6% | 48 |
Power Strings | 1 | 36.6% | 93 |
Buzzwords | 1 | 36.1% | 61 |
Evil Straw Warts Live | 1 | 25.9% | 27 |
Comments