Week 7 Strings (2025)
Week 7 Contest:
Topic: String
Be careful about special cases! Keep the running time in mind.
- 2 Solutions: C
- 3 Solutions: B
- 5 solutions: A
- 7 solutions: A+
Problems
Problem | Points | AC Rate | Users |
---|---|---|---|
Scrolling Sign | 1 | 41.8% | 152 |
Exam | 1 | 76.1% | 163 |
Knight Search | 1 | 42.1% | 120 |
String Factoring | 1 | 23.0% | 44 |
Hill Numbers | 1 | 29.0% | 49 |
Power Strings | 1 | 36.7% | 94 |
Buzzwords | 1 | 36.5% | 62 |
Evil Straw Warts Live | 1 | 25.9% | 27 |
Comments