Week 8 Maths
Topic: Maths Problems
Be careful with big num, and overflow / underflow
2 Solutions: C
3 Solutions: B
5 solutions: A
7 solutions: A+
Problems
Problem | Points | AC Rate | Users |
---|---|---|---|
Prsteni | 1 | 91.1% | 85 |
Reseto | 1 | 41.3% | 83 |
Locked Treasure | 1 | 57.3% | 44 |
Almost Perfect | 1 | 49.6% | 55 |
So You Like Your Food Hot? | 1 | 15.8% | 35 |
Divisors | 1 | 25.6% | 23 |
Election | 1 | 19.0% | 15 |
Low Order Zeros | 1 | 48.9% | 14 |
Comments