Week 7 Strings
Week 7 Contest:
Topic: String
Be careful about special cases! Keep the running time in mind.
- 2 Solutions: C
- 3 Solutions: B
- 5 solutions: A
- 7 solutions: A+
Problems
Problem | Points | AC Rate | Users |
---|---|---|---|
Scrolling Sign | 1 | 40.7% | 77 |
Exam | 1 | 71.0% | 84 |
Knight Search | 1 | 35.8% | 58 |
String Factoring | 1 | 8.5% | 11 |
Hill Numbers | 1 | 21.1% | 14 |
Power Strings | 1 | 35.0% | 49 |
Buzzwords | 1 | 28.8% | 38 |
Evil Straw Warts Live | 1 | 20.3% | 15 |
Comments